Double Run Broodmares
It is our sincere belief that a successful breeding program cannot endure without a foundation of solid broodmares. With this thought as the foundation for our program we have produced two NRHA Open Futurity Champions as well as an NRHA Open Futurity Reserve Champion in 5 short years. Not only are we the first to produce an NRHA Open Futurity Champion sired by an Open Futurity Champion, we also produced her sire.
When selecting a mare to add to our program we consider ground manners, temperament, conformation, performance records and produce records alongside bloodlines. We also expend considerable time and effort on sire selection, often eliciting recommendations from top industry professionals. Our focus is on quality, not quantity, which is reflected in the size of our broodmare band. When appropriate we will use embryo transfer to enhance our program, usually to allow younger mares to continue their show career or to expand the production of a proven mare.
Our goal is to assemble a group of well-mannered mares with top bloodlines who are proven performers that develop into proven producers whose offspring make a name for themselves in the show pen. Our broodmare band has a combined performance/produce record of over $1,200,000.
| Year | Color | Name | 2009 Sire | 2010 Sire |
|---|---|---|---|---|
| 1989 | Chestnut | Leolita Step | n/a | Einsteins Revolution |
| 1990 | Sorrel | Chick N Peppy | n/a | Custom Pistol |
| 1991 | Red Dun | Miss Foxy Pep | Red Dun Filly by Einstein | Jacs Electric Spark |
| 1992 | Sorrel | Majestic Crome | Bay Colt by Easy Otie Whiz | Walla Walla Whiz |
| 1994 | Brown | Machos Poco Rita | n/a | Wimpys Little Step |
| 1995 | Palomino | Freckles Tradition | Colt by Easy Otie Whiz | Einsteins Revolution |
| 1996 | Dun | Dun It's Sweet Dream | Colt by Walla Walla Whiz | Hang Ten Surprise |
| 1997 | Red Dun | Scarlet Star Pine | Dun Colt by Walla Walla Whiz | Easy Otie Whiz |
| 2000 | Sorrel | Sweet Ginger Chic | n/a | Wimpys Little Step |
| 2003 | Sorrel | Collenas Finest Tafy | Filly by Walla Walla Whiz | Easy Otie Whiz |
| 2001 | Sorrel | Brooksnics Sis | Filly by Walla Walla Whiz | Einsteins Revolution |
| 1996 | Sorrel | One Right Chic | Colt by Walla Walla Whiz (E) | Jacs Electric Spark |
| 1996 | Sorrel | One Right Chic | Palomino Colt by Wimpys Little Step (E) | n/a |
| 2002 | Sorrel | Ritas San Jo | Palomino Colt by Wimpys Little Step | Jacs Electric Spark |




