Double Run Broodmares
It is our sincere belief that a successful breeding program cannot endure without a foundation of solid broodmares. With this thought as the foundation for our program we have produced two NRHA Open Futurity Champions as well as an NRHA Open Futurity Reserve Champion in 5 short years. Not only are we the first to produce an NRHA Open Futurity Champion sired by an Open Futurity Champion, we also produced her sire.
When selecting a mare to add to our program we consider ground manners, temperament, conformation, performance records and produce records alongside bloodlines. We also expend considerable time and effort on sire selection, often eliciting recommendations from top industry professionals. Our focus is on quality, not quantity, which is reflected in the size of our broodmare band. When appropriate we will use embryo transfer to enhance our program, usually to allow younger mares to continue their show career or to expand the production of a proven mare.
Our goal is to assemble a group of well-mannered mares with top bloodlines who are proven performers that develop into proven producers whose offspring make a name for themselves in the show pen. Our broodmare band has a combined performance/produce record of over $965,000.
| Year | Color | Name | 2008 Sire | 2009 Sire |
|---|---|---|---|---|
| 1989 | Chestnut | Leolita Step | Filly by Easy Otie Whiz | Einsteins Revolution |
| 1990 | Sorrel | Chick N Peppy | Colt by Playin' Stylish | Custom Pistol |
| 1994 | Brown | Machos Poco Rita | Colt by Tinsel Nic (E) | Easy Otie Whiz |
| 1994 | Brown | Machos Poco Rita | Colt by Itsa Bingo Greyhound | Wimpys Little Step (E) |
| 1995 | Palomino | Freckles Tradition | Filly by Custom Pistol | Smart Spook |
| 1995 | Palomino | Freckles Tradition | n/a | Easy Otie Whiz (E) |
| 1995 | Sorrel | One Cuttin Chic | Filly by Conquistador Whiz | n/a |
| 1996 | Dun | Dun It's Sweet Dream | Colt by Nic It In The Bud | Walla Walla Whiz |
| 1997 | Red Dun | Scarlet Star Pine | n/a | Walla Walla Whiz |
1996 |
Sorrel | Bueno Chex Diamond | Einstein | Lil Ruf Rider |
| 2000 | Sorrel | Sweet Ginger Chic | Filly by Einsteins Revolution | Wimpys Little Step |
| 2003 | Sorrel | Collenas Finest Tafy | Colt by Wimpys Little Step | Walla Walla Whiz |
| 2003 | Sorrel | Collenas Finest Tafy | Colt by Lean With Hollywood | n/a |
| 2003 | Bay | Lil Ruf Whiz Quiz | Chocolate Chic Olena (E) |
|
| 2000 | Palomino | Pepper Dun Did It | n/a | Easy Otie Whiz (E) |
| 2001 | Sorrel | Brooksnics Sis | n/a | Walla Walla Whiz |
| 1996 | Sorrel | One Right Chic | n/a | Walla Walla Whiz (E) |
| 1996 | Sorrel | One Right Chic | Colt by WR This Cats Smart | Wimpys Little Step (E) |
| 2002 | Sorrel | Ritas San Jo | n/a | Wimpys Little Step |




